| Model | Flex | Weight (g) | Torque | Kick point |
|---|---|---|---|---|
| NP3 star | UNI | 37 | 8 | Tip-Mid |
| NP3 sun | UNI | 36 | 8.5 | Tip-Mid |
| NP4 star | UNI | 49.5 | 4 | Mid |
| NP4 sun | UNI | 46 | 5.5 | Mid |
| NP5 moon | UNI | 57.5 | 3.5 | Mid |
| NP5 star | UNI | 51.5 | 5 | Mid |
Every order from Japan carries a base service fee and freight, so a small order of low-priced items works out expensive - please weigh it up. Items are ordered from Japan once you place the order; about 10 working days.
| ¥ JPY | NT$ TWD | |
| Japan market price unit price incl. tax | 56,100 | 12,263 |
| Qty | × 1 | × 1 |
| Items subtotal | 56,100 | 12,263 |
| International shipping and service fee | ||
| Air (express) | 457 | 100 |
| Proxy fee | 200 | |
| Total | NT$12,600 | |
This week's exchange rate, updated 10/19. Delivery within Taiwan is extra.