| Model | Flex | Weight (g) | Torque |
|---|---|---|---|
| PH070 | UNI | 82.5 | 1.5 |
| PH105 | UNI | 128.5 | 1.4 |
| PH140 | UNI | 170 | 1.3 |
Every order from Japan carries a base service fee and freight, so a small order of low-priced items works out expensive - please weigh it up. Items are ordered from Japan once you place the order; about 10 working days.
| ¥ JPY | NT$ TWD | |
| Japan market price unit price incl. tax | 25,200 | 5,509 |
| Qty | × 1 | × 1 |
| Items subtotal | 25,200 | 5,509 |
| International shipping and service fee | ||
| Air (express) | 457 | 100 |
| Proxy fee | 200 | |
| Total | NT$5,800 | |
This week's exchange rate, updated 10/19. Delivery within Taiwan is extra.