| Model | Flex | Weight (g) | Torque | Kick point |
|---|---|---|---|---|
| QU-4 | UNI | 49 | 6 | Mid |
| QU-6 | UNI | 69 | 4 | Mid |
| QU-8 | UNI | 87 | 3 | Mid |
Every order from Japan carries a base service fee and freight, so a small order of low-priced items works out expensive - please weigh it up. Items are ordered from Japan once you place the order; about 10 working days.
| ¥ JPY | NT$ TWD | |
| Japan market price unit price incl. tax | 20,600 | 4,503 |
| Qty | × 1 | × 1 |
| Items subtotal | 20,600 | 4,503 |
| International shipping and service fee | ||
| Air (express) | 457 | 100 |
| Proxy fee | 200 | |
| Total | NT$4,800 | |
This week's exchange rate, updated 10/19. Delivery within Taiwan is extra.