Shafts from Japan - SteelFiber

| Flex | Weight (g) | Torque | Kick point |
|---|---|---|---|
| F4-S | 75 | 3.2 | Mid |
| F3-R | 75 | 3.2 | Mid |
| S | 75 | ||
| F2-A | 75 | 3.2 | Mid |
| R | 75 | ||
| A | 75 |
Every order from Japan carries a base service fee and freight, so a small order of low-priced items works out expensive - please weigh it up. Items are ordered from Japan once you place the order; about 10 working days.
| ¥ JPY | NT$ TWD | |
| Japan market price unit price incl. tax | 17,800 | 3,891 |
| Qty | × 1 | × 1 |
| Items subtotal | 17,800 | 3,891 |
| International shipping and service fee | ||
| Air (express) | 457 | 100 |
| Proxy fee | 200 | |
| Total | NT$4,200 | |
This week's exchange rate, updated 10/19. Delivery within Taiwan is extra.