
| Flex | Weight (g) | Torque | Kick point |
|---|---|---|---|
| V300 | 41 | 6.2 | Tip-Mid |
| V410 | 47 | 5 | Tip-Mid |
| V520 | 53.5 | 4.1 | Tip-Mid |
Every order from Japan carries a base service fee and freight, so a small order of low-priced items works out expensive - please weigh it up. Items are ordered from Japan once you place the order; about 10 working days.
| ¥ JPY | NT$ TWD | |
| Japan market price unit price incl. tax | 88,000 | 19,237 |
| Qty | × 1 | × 1 |
| Items subtotal | 88,000 | 19,237 |
| International shipping and service fee | ||
| Air (express) | 457 | 100 |
| Proxy fee | 200 | |
| Total | NT$19,500 | |
This week's exchange rate, updated 10/19. Delivery within Taiwan is extra.