| Model | Flex | Weight (g) | Torque | Kick point |
|---|---|---|---|---|
| 04-52D | R | 53 | 4 | Mid |
| 04-52D | S | 53 | 4 | Mid |
| 04-52D | X | 53 | 3.8 | Mid |
| 04-52D | XX | 53 | 3.8 | Mid |
| 04-65D | S | 66 | 3.1 | Mid |
| 04-65D | X | 66 | 3.1 | Mid |
| 04-65D | XX | 67 | 3.1 | Mid |
Every order from Japan carries a base service fee and freight, so a small order of low-priced items works out expensive - please weigh it up. Items are ordered from Japan once you place the order; about 10 working days.
| ¥ JPY | NT$ TWD | |
| Japan market price unit price incl. tax | 66,000 | 14,428 |
| Qty | × 1 | × 1 |
| Items subtotal | 66,000 | 14,428 |
| International shipping and service fee | ||
| Air (express) | 457 | 100 |
| Proxy fee | 200 | |
| Total | NT$14,700 | |
This week's exchange rate, updated 10/19. Delivery within Taiwan is extra.