
| Flex | Weight (g) | Torque | Kick point |
|---|---|---|---|
| R | 71 | 3.7 | Mid |
| SR | 72 | 3.7 | Mid |
| S | 72 | 3.7 | Mid |
| SX | 72 | 3.7 | Mid |
Every order from Japan carries a base service fee and freight, so a small order of low-priced items works out expensive - please weigh it up. Items are ordered from Japan once you place the order; about 10 working days.
| ¥ JPY | NT$ TWD | |
| Japan market price unit price incl. tax | 66,000 | 14,428 |
| Qty | × 1 | × 1 |
| Items subtotal | 66,000 | 14,428 |
| International shipping and service fee | ||
| Air (express) | 457 | 100 |
| Proxy fee | 200 | |
| Total | NT$14,700 | |
This week's exchange rate, updated 10/19. Delivery within Taiwan is extra.