
| Flex | Weight (g) | Torque | Kick point |
|---|---|---|---|
| R2 | 49 | 4.5 | Mid |
| R | 49 | 4.5 | Mid |
| SR | 49 | 4.5 | Mid |
| S | 50 | 3.8 | Mid |
| SX | 52 | 3.8 | Mid |
| X | 52 | 3.8 | Mid |
| XX | 52 | 3.8 | Mid |
Every order from Japan carries a base service fee and freight, so a small order of low-priced items works out expensive - please weigh it up. Items are ordered from Japan once you place the order; about 10 working days.
| ¥ JPY | NT$ TWD | |
| Japan market price unit price incl. tax | 66,000 | 14,428 |
| Qty | × 1 | × 1 |
| Items subtotal | 66,000 | 14,428 |
| International shipping and service fee | ||
| Air (express) | 457 | 100 |
| Proxy fee | 200 | |
| Total | NT$14,700 | |
This week's exchange rate, updated 10/19. Delivery within Taiwan is extra.