| Model | Flex | Weight (g) | Torque | Kick point |
|---|---|---|---|---|
| 03UT-50 | R2 | 49 | 3.7 | Mid |
| 03UT-50 | R | 49 | 3.7 | Mid |
| 03UT-50 | S | 49 | 3.7 | Mid |
| 03UT-60 | R2 | 60 | 3.2 | Mid |
| 03UT-60 | R | 60 | 3.2 | Mid |
| 03UT-75 | R | 72 | 3 | Mid |
| 03UT-75 | S | 72 | 3 | Mid |
| 03UT-75 | X | 72 | 3 | Mid |
| 03UT-90 | S | 89 | 2.8 | Mid |
| 03UT-90 | X | 89 | 2.8 | Mid |
Every order from Japan carries a base service fee and freight, so a small order of low-priced items works out expensive - please weigh it up. Items are ordered from Japan once you place the order; about 10 working days.
| ¥ JPY | NT$ TWD | |
| Japan market price unit price incl. tax | 33,000 | 7,214 |
| Qty | × 1 | × 1 |
| Items subtotal | 33,000 | 7,214 |
| International shipping and service fee | ||
| Air (express) | 457 | 100 |
| Proxy fee | 200 | |
| Total | NT$7,500 | |
This week's exchange rate, updated 10/19. Delivery within Taiwan is extra.