| Model | Flex | Weight (g) | Torque | Kick point |
|---|---|---|---|---|
| 02-50W | R2 | 50 | 2.3 | Mid |
| 02-50W | R | 50 | 2.3 | Mid |
| 02-75W | R | 75 | 1.9 | Mid |
| 02-75W | S | 75 | 1.9 | Mid |
| 02-90W | S | 90 | 1.6 | Mid |
| 02-90W | X | 90 | 1.6 | Mid |
Every order from Japan carries a base service fee and freight, so a small order of low-priced items works out expensive - please weigh it up. Items are ordered from Japan once you place the order; about 10 working days.
| ¥ JPY | NT$ TWD | |
| Japan market price unit price incl. tax | 22,000 | 4,809 |
| Qty | × 1 | × 1 |
| Items subtotal | 22,000 | 4,809 |
| International shipping and service fee | ||
| Air (express) | 457 | 100 |
| Proxy fee | 200 | |
| Total | NT$5,100 | |
This week's exchange rate, updated 10/19. Delivery within Taiwan is extra.