| Model | Flex | Weight (g) | Torque |
|---|---|---|---|
| 02P-105 | M | 107 | 1.3 |
| 02P-105 | MH | 108 | 1.3 |
| 02P-105-BR | M | 107 | 1.3 |
| 02P-105-BR | MH | 108 | 1.3 |
| 02P-115 | M | 116 | 1 |
| 02P-115 | MH | 116 | 1 |
| 02P-125 | MH | 127 | 1 |
Every order from Japan carries a base service fee and freight, so a small order of low-priced items works out expensive - please weigh it up. Items are ordered from Japan once you place the order; about 10 working days.
| ¥ JPY | NT$ TWD | |
| Japan market price unit price incl. tax | 22,000 | 4,809 |
| Qty | × 1 | × 1 |
| Items subtotal | 22,000 | 4,809 |
| International shipping and service fee | ||
| Air (express) | 915 | 200 |
| Proxy fee | 200 | |
| Total | NT$5,200 | |
This week's exchange rate, updated 10/19. Delivery within Taiwan is extra.