| Model | Flex | Weight (g) | Torque | Kick point |
|---|---|---|---|---|
| AIR SPEEDER Black | STANDARD | 33.5 | 9.9 | Tip-Mid |
| AIR SPEEDER Black | PLUS | 37.5 | 7.6 | Tip-Mid |
| AIR SPEEDER Black | X-PLUS | 40 | 6.7 | Tip-Mid |
| AIR SPEEDER White | STANDARD | 33.5 | 9.9 | Tip-Mid |
| AIR SPEEDER White | PLUS | 37.5 | 7.6 | Tip-Mid |
| AIR SPEEDER White | X-PLUS | 40 | 6.7 | Tip-Mid |
Every order from Japan carries a base service fee and freight, so a small order of low-priced items works out expensive - please weigh it up. Items are ordered from Japan once you place the order; about 10 working days.
| ¥ JPY | NT$ TWD | |
| Japan market price unit price incl. tax | 44,000 | 9,618 |
| Qty | × 1 | × 1 |
| Items subtotal | 44,000 | 9,618 |
| International shipping and service fee | ||
| Air (express) | 457 | 100 |
| Proxy fee | 200 | |
| Total | NT$9,900 | |
This week's exchange rate, updated 10/19. Delivery within Taiwan is extra.