| Model | Flex | Weight (g) | Torque | Kick point |
|---|---|---|---|---|
| AIR SPEEDER Iron Black | STANDARD | 39.5 | 4.7 | Tip-Mid |
| AIR SPEEDER Iron Black | PLUS | 42.5 | 4.3 | Tip-Mid |
| AIR SPEEDER Iron Black | X-PLUS | 45 | 4 | Tip-Mid |
| AIR SPEEDER Iron White | STANDARD | 39.5 | 4.7 | Tip-Mid |
| AIR SPEEDER Iron White | PLUS | 42.5 | 4.3 | Tip-Mid |
| AIR SPEEDER Iron White | X-PLUS | 45 | 4 | Tip-Mid |
Every order from Japan carries a base service fee and freight, so a small order of low-priced items works out expensive - please weigh it up. Items are ordered from Japan once you place the order; about 10 working days.
| ¥ JPY | NT$ TWD | |
| Japan market price unit price incl. tax | 10,600 | 2,317 |
| Qty | × 1 | × 1 |
| Items subtotal | 10,600 | 2,317 |
| International shipping and service fee | ||
| Air (express) | 457 | 100 |
| Proxy fee | 200 | |
| Total | NT$2,600 | |
This week's exchange rate, updated 10/19. Delivery within Taiwan is extra.