Shafts from Japan - Mitsubishi
| Model | Flex | Weight (g) | Torque | Kick point |
|---|---|---|---|---|
| Diamana DF50 | R | 54 | 4.7 | Mid-High |
| Diamana DF50 | SR | 55.5 | 4.7 | Mid-High |
| Diamana DF50 | S | 57 | 4.6 | Mid-High |
| Diamana DF50 | X | 59 | 4.5 | Mid-High |
| Diamana DF60 | SR | 62 | 3.8 | Mid-High |
| Diamana DF60 | S | 64 | 3.8 | Mid-High |
| Diamana DF60 | X | 66.5 | 3.8 | Mid-High |
| Diamana DF60 | TX | 68.5 | 3.8 | Mid-High |
| Diamana DF70 | S | 73 | 3.1 | Mid-High |
| Diamana DF70 | X | 76 | 3.1 | Mid-High |
| Diamana DF70 | TX | 79 | 2.9 | Mid-High |
| Diamana DF80 | S | 82.5 | 3 | Mid-High |
| Diamana DF80 | X | 85.5 | 3 | Mid-High |
| Diamana DF80 | TX | 88 | 2.9 | Mid-High |
Every order from Japan carries a base service fee and freight, so a small order of low-priced items works out expensive - please weigh it up. Items are ordered from Japan once you place the order; about 10 working days.
| ¥ JPY | NT$ TWD | |
| Japan market price unit price incl. tax | 44,000 | 9,618 |
| Qty | × 1 | × 1 |
| Items subtotal | 44,000 | 9,618 |
| International shipping and service fee | ||
| Air (express) | 457 | 100 |
| Proxy fee | 200 | |
| Total | NT$9,900 | |
This week's exchange rate, updated 10/19. Delivery within Taiwan is extra.