| Model | Flex | Weight (g) | Torque | Kick point |
|---|---|---|---|---|
| 1050GH | R | 106 | 1.9 | Mid |
| 1050GH | S | 109.5 | 1.8 | Mid |
| 1050GH | X | 114 | 1.5 | Mid |
| 1150GH TOUR | R | 111.5 | 1.8 | Mid |
| 1150GH TOUR | S | 116 | 1.5 | Mid |
| 1150GH TOUR | X | 121.5 | 1.5 | Mid |
| 750GH | R | 79 | 2.3 | Tip |
| 750GH | S | 83 | 2.1 | Tip |
| 850GH | R | 87 | 2.1 | Mid |
| 850GH | S | 91 | 2 | Mid |
| 950GH | R | 94.5 | 2 | Mid |
| 950GH | SR | 97 | 1.9 | Mid |
| 950GH | S | 98 | 1.8 | Mid |
| 950GH | X | 104 | 1.7 | Mid |
| 950GH HT | R | 94.5 | 2 | Mid |
| 950GH HT | S | 98 | 1.8 | Mid |
| 950GH WF | R | 94 | 1.9 | Mid |
| 950GH WF | S | 98.5 | 1.8 | Mid |
| 950GH WF | X | 104 | 1.6 | Mid |
Every order from Japan carries a base service fee and freight, so a small order of low-priced items works out expensive - please weigh it up. Items are ordered from Japan once you place the order; about 10 working days.
| ¥ JPY | NT$ TWD | |
| Japan market price unit price incl. tax | 4,100 | 896 |
| Qty | × 1 | × 1 |
| Items subtotal | 4,100 | 896 |
| International shipping and service fee | ||
| Air (express) | 915 | 200 |
| Proxy fee | 200 | |
| Total | NT$1,300 | |
This week's exchange rate, updated 10/19. Delivery within Taiwan is extra.