| Model | Flex | Weight (g) | Torque | Kick point |
|---|---|---|---|---|
| 03W-50 | R2 | 51 | 2.7 | Mid |
| 03W-50 | R | 51 | 2.7 | Mid |
| 03W-60 | R2 | 60 | 2.5 | Mid |
| 03W-60 | R | 60 | 2.5 | Mid |
| 03W-75 | R | 75 | 1.9 | Mid |
| 03W-75 | S | 75 | 1.9 | Mid |
| 03W-90 | S | 90 | 1.7 | Mid |
| 03W-90 | X | 90 | 1.7 | Mid |
Every order from Japan carries a base service fee and freight, so a small order of low-priced items works out expensive - please weigh it up. Items are ordered from Japan once you place the order; about 10 working days.
| ¥ JPY | NT$ TWD | |
| Japan market price unit price incl. tax | 25,300 | 5,531 |
| Qty | × 1 | × 1 |
| Items subtotal | 25,300 | 5,531 |
| International shipping and service fee | ||
| Air (express) | 457 | 100 |
| Proxy fee | 200 | |
| Total | NT$5,800 | |
This week's exchange rate, updated 10/19. Delivery within Taiwan is extra.